Part Number | TX1500E |
---|---|
Item Weight | 6.4 ounces |
Product Dimensions | 5.4 x 3.4 x 1.1 inches |
Item model number | TX1500U |
Batteries | 2 AA batteries required. |
Color | Whites |
Style | 5-1-1 Day |
Pattern | 5-1-1 Day |
Item Package Quantity | 1 |
Number of Handles | 1 |
Batteries Included? | No |
Batteries Required? | Yes |
Average Battery Life | 8760 hours |
Description
Product Features
- Great for heating and cooling systems including single and multi-stage heat pumps
- Universal compatibility for all system types except electric baseboard heat
- Graphical filter monitor
- Exclusive Lux speed slide for easy programming
- Separate weekday, Saturday and Sunday programs with 2 or 4 periods per day
- Large lighted one touch display
Features
Brand:
Lux
Similar Products
Liste vide