Mô tả
Product Features
Đặc tính
Thương hiệu:
Fluke
Hàng tương tự
Không có mục nào được xác định
Part Number | Fluke 323 |
---|---|
Maximum Measurement | 400.0 A |
UPC | 013039229397 , 095969623742 , 798813024039 , 095969734189 , 768724928580 , 758353251982 , 013227017119 |
Color | Multicolored |
EAN | 0013227017119 , 0095969734189 , 0798813024039 , 0013039229397 , 0768724928580 , 0758353251982 , 7241870684492 , 0095969623742 |
Height | 207 millimeters |
Length | 34 millimeters |
Manufacturer Series Number | Fluke 323 |
Material | Plastic |
Measurement Accuracy | +/- 2 % |
Model Number | Fluke 323 |
---|---|
National Stock Number | 6625-01-561-2781 |
Number of Items | 1 |
Pattern | Clamp Meter |
Range | 400.0 A |
Size | 8"x3"x2" |
Style | Standard |
Warranty Description | 2 years |
Width | 75 millimeters |
Brand Name | Fluke |
---|
Wires in tight compact spaces. Panels out of reach. Extra-large conductors. Fluke understands your workspace and have designed products for noise-free, reliable readings. Built on success, clamp meters designed by Fluke are known as workhorse clamp meters. With advanced performance, the clamp meter line is designed to be simple to use and gimmick-free.
The Fluke 323 clamp meter is designed to perform in the toughest environments and provide noise-free, reliable results you can trust to confidently diagnose problems. The Fluke 323 model is ideally suited for current measurements up to 400 A in tight cable compartments. True RMS measurements and optimized ergonomics make the Fluke 323 one of the best general troubleshooting tool for commercial and residential electricians.
The Fluke 325 True-RMS Clamp Meter features additional benefits including DC current range, frequency and contact temperature.
Resistance measurement up to 4 kΩ with continuity detection. |
True RMS AC voltage and current for accurate measurements on non-linear signals. |
Slim, ergonomic design. |
CAT IV 300V/CAT III 600 V safety rating. |
Fluke 323 True-RMS Clamp Meter | Fluke 324 True-RMS Clamp Meter | Fluke 325 True-RMS Clamp Meter | |
---|---|---|---|
AC Current Range | 0 to 400.0 A | 0 to 40.00 A /400.0A | 0 to 40.00 A /400.0 A |
DC Current Range | 0 to 40.00 A /400.0 A | ||
AC/DC Voltage Range | 0 to 600.0 V | 0 to 600.0 V | 0 to 600.0 V |
Resistance Range | 0 to 400.0 Ω /4000 Ω | 0 to 400.0 Ω /4000 Ω | O to 400.0 Ω /4000 Ω /40.00kΩ |
Continuity | ≤ 70 Ω | ≤ 30 Ω | ≤ 30 Ω |
Capacitance | 0 to 100.0 µF/100 µF to 1000 µF | 0 to 100.0 µF/100 µF to 1000 µF | |
Frequency | 5.0 Hz to 500.0 Hz | ||
Back light | ✓ | ✓ | |
Contact Temperature | -10.0°C to 400.0°C (14.0°F to 752.0°F) | -10.0°C to 400.0°C (14.0°F to 752.0°F) | |
Min/Max | ✓ |
The Fluke true-rms clamp meter is a great clamp meter for general, grab-and-go troubleshooting needs. The Fluke 323 323-AMZN is ideally suited for current measurements up to 400 a in tight cable compartments.
Product detailsStyle: Standard
|
Không có mục nào được xác định
© 2008-2024 Shop3A.com. IBJSC.com sở hữu trí tuệ & sáng chế của Shop3A.com