Part Number | TH6110D1005 |
---|---|
Item Weight | 12.8 ounces |
Product Dimensions | 6 x 1.5 x 4 inches |
Item model number | TH6110D1005 |
Batteries | 2 AA batteries required. |
Size | 1 Pack |
Color | White |
Shape | Curved |
Power Source | battery-powered |
Item Package Quantity | 1 |
Number Of Pieces | 1 |
Type of Bulb | No |
Display Style | LCD |
Certification | Not Applicable |
Included Components | Honeywell Thermostat |
Batteries Included? | No |
Batteries Required? | Yes |
Battery Cell Type | Alkaline |
Description
Product Features
- Imported
- Easy programming takes only minutes
- Clear, large, easy to read backlit display with soft-touch button interface
- Precise temperature control (+/- 1 degree f) with auto change from heat to cool
- Allows separate weekday/weekend programming with 4 different programs per day
- One-touch temperature control overrides program schedule at any time
Similar Products
No Items Defined