Fluke Networks TS19 Telephone Test Set with Banana Jacks to Alligator Clips (19800003)
Description
Product Features
- Detects dial tone and polarity, places and receives calls during testing of telephone lines
- High impedance DataSafe operation in monitor mode
- Tone (DTMF) and pulse operation
- Last number redial
- Polarity indication in talk mode
Product Specifications
Part Number | 19800003 |
---|---|
UPC | 643749592223 , 754082038320 , 803982898029 , 163121397449 , 787416041208 , 854587122385 , 646635095532 , 132017817392 , 872182835974 , 808113033256 |
Color | Yellow and Gray |
Connector Gender | Male |
EAN | 0808113033256 , 0132017817392 , 0754082038320 , 0803982898029 , 0787416041208 , 0163121397449 , 0643749592223 , 0872182835974 , 0646635095532 , 0854587122385 |
Global Trade Identification Number | 00754082038320 |
Included Components | Other Networking Devices |
Item Weight | 10.9 ounces |
---|---|
Material | Not Applicable |
Model Number | 19800003 |
Number of Items | 1 |
Size | With Banana Jacks to Alligator Clips |
Specific Uses For Product | personal, gaming, business |
Warranty Description | Not Applicable |
Specification for this product family
Brand Name | Fluke Networks |
---|
UNSPSC Code | 41113644 |
---|
From the manufacturer
Product description
Size:With Banana Jacks to Alligator Clips
Fluke TS19 Device Tester 19800003 885.
Product detailsSize: With Banana Jacks to Alligator Clips
|
Features
Brand:
Fluke Networks
Similar Products
No Items Defined