Description
Specifications for this item
Features
Brand:
Fluke Networks
Similar Products
No Items Defined
Part Number | FLUKE-101 ESP |
---|---|
UPC | 095969678667 , 645953064886 , 700761112188 |
Brand Name | Fluke |
Color | YELLOW AND GREY |
EAN | 7466655952362 , 0095969678667 , 0700761112188 , 8445686787685 , 0645953064886 |
Global Trade Identification Number | 00095969678667 |
Included Components | Digital multimeter, TL75 Test leads, 2 AAA batteries, user manual |
Item Weight | 5.6 ounces |
Measurement Accuracy | N/A |
Model Number | FLUKE-101 |
Number of Items | 5 |
Specification Met | |
UNSPSC Code | 41110000 |
Warranty Description | 1 year |
Product features
|
Designed for basic electrical tests, the Fluke 101 offers reliable measurements for electricians and heating/AC techs. This small, lightweight multimeter fits comfortably in your hand but is rugged enough to withstand daily use for years to come.
Product details
|
Pocket-sized multimeter
Fluke Digital Multimeters (DMM’s) are on more tool belts, finding more problems, than any other comparable test tools. Each design is tested to the extreme: drop, shock, humidity, you name it. Every Fluke Digital Multimeter gives you what you need: accurate measurements; consistent, reliable performance; and attention to safety.
Designed for basic electrical tests, the Fluke 101 digital multimeter offers reliable measurements for residential/commercial electricians and heating and air conditioning technicians. This small, lightweight multimeter fits comfortably in your hand but is rugged enough to withstand daily use for years to come. When it comes to professional-grade affordable multimeters, the Fluke 101 digital multimeter is your best choice.
Fluke 101 Digital Multimeter | Fluke 106 Palm-sized Digital Multimeter | Fluke 113 True-RMS Utility Multimeter | Fluke 116 HVAC Multimeter | Fluke 117 Electricians True RMS Multimeter | |
---|---|---|---|---|---|
Voltage ac/dc | 600 V | 600 V | 600 V | 600 V | 600 V |
Current ac/dc | 10 A | 600 µA | 10 A | ||
Resistance | 40 MΩ | 40 MΩ | 40 MΩ | 40 MΩ | 40 MΩ |
Frequency | 100.0 kHz | 100 kHz | 100 kHz | 100 kHz | |
Capacitance | 100.0 μF | 1,000 µF | 10,000 µF | 10,000 µF | |
Temperature | (+) 400 °C | ||||
Continuity / diode test | ✓ | ✓ | ✓ | ✓ | ✓ |
Duty Cycle | ✓ | ✓ |
No Items Defined
© 2008-2024 Shop3A.com. IBJSC.com Registered IP and Patents of Shop3A.com