Description
Product Features
- Cable tester for simple verification of wiremaps and identification of faults with LEDs
- Testing of twisted pair cables for open circuits, shorts, crossed pairs, reversed pairs and split pairs
- Remote identifier enables one-person testing
- Tone generator for tracing installed cables hidden in walls, floors and ceilings
- Easy-to-read fault display on cable tester
Specifications for this item
Part Number | MT-8200-49A |
---|---|
UPC | 754082057970 , 128362587325 , 754082023845 , 801940467751 , 804904098558 , 809394584741 , 754082056379 , 864079434544 , 754082056362 , 808112938194 , 724627114468 , 804067216202 |
Brand Name | Fluke Networks |
Color | Black |
EAN | 0864079434544 , 0808112938194 , 0724627114468 , 0128362587325 , 0804067216202 , 0754082056379 , 0754082056362 , 0804904098558 , 0754082057970 , 0801940467751 , 0754082023845 , 7426901133143 , 0809394584741 |
Global Trade Identification Number | 00754082023845 |
Item Weight | 4.6 ounces |
---|---|
Model Number | MT-8200-49A |
National Stock Number | 6625-01-571-5692 |
Number of Items | 1 |
Specific Uses For Product | personal |
UNSPSC Code | 43202222 |
From the manufacturer
Product description
MicroMapper Twisted Pair Cable Tester
Product details
|
Features
Brand:
Fluke Networks
Similar Products
No Items Defined